For those who want to be close to the Mediterranean
Detached houses with ample land and a private swimming pool as an optional extra. They have three to four bedrooms with the master bedroom on the ground or first floor.
Enquiry Form
Specifications
| House No | Type | Land Area (m2) | House Area (m2) | Bedrooms | Status |
|---|---|---|---|---|---|
| 1 | A | 286 | 140 | 4 | Sold |
| 2 | A | 286 | 140 | 4 | Sold |
| 3 | A | 286 | 140 | 4 | Sold |
| 4 | A | 286 | 140 | 4 | Sold |
| 5 | A | 286 | 140 | 4 | Sold |
| 6 | Γ | 286 | 140 | 4 | Sold |
| 7 | A | 286 | 140 | 4 | Sold |
| 8 | A | 286 | 140 | 4 | Sold |
| 9 | B | 244 | 143 | 4 | Sold |
| 10 | B | 244 | 143 | 4 | Sold |
| 11 | Z | 359 | 120 | 4 | Sold |
| 12 | Z | 208 | 120 | 4 | Sold |
| 13 | Z | 208 | 120 | 4 | Sold |
| 14 | Z | 208 | 120 | 4 | Sold |
| 15 | Z | 208 | 120 | 4 | Sold |
| 16 | Z | 208 | 120 | 4 | Sold |
| 17 | Z | 208 | 120 | 4 | Sold |
| 18 | Z | 208 | 120 | 4 | Sold |
| 19 | Z | 248 | 120 | 4 | Sold |
| 20 | A | 325 | 140 | 4 | Sold |
| 21 | Γ | 285 | 140 | 4 | Sold |
| 22 | E | 298 | 156 | 4 | Sold |
| 23 | H | 298 | 107 | 3 | Sold |
| 24 | Δ | 289 | 126 | 3 | Sold |
| 25 | A | 329 | 140 | 4 | Sold |
| 26 | B | 423 | 143 | 4 | Sold |
| 27 | Γ | 384 | 140 | 4 | Sold |
| 28 | Γ | 323 | 140 | 4 | Sold |
| 29 | Γ | 359 | 140 | 4 | Sold |
- Type: Detached Holiday Houses
- Location: Ayia Triada, Famagusta area
- Start Date: February 2008
- Completion Date: September 2009
- Status: Sold